Personal Banking
Personal Banking
Although this page is updated periodically, rates may change with market conditions. Please contact our office at (715) 423-8100 for the most current rate information.
Annual Percentage Yield (APY) accurate as of May 1, 2023 and subject to change daily.
Savings
Account Type | APY |
---|---|
Statement Savings Account* ($50.00 minimum to open) | .10% |
Kid$ Count Savings ($10.00 minimum to open) | .10% |
Christmas Club ($5.00 minimum to open) | .10% |
Money Market
Account Type | APY |
---|---|
Money Market Deposit Account* | .05% |
$10,000 Minimum | .10% |
$25,000 Minimum | .15% |
$50,000 Minimum | .25% |
$100,000 Minimum | .30% |
Premium Money Market
Account Type | APY |
---|---|
$50,000 Minimum | .25% |
$125,000 Minimum | .50% |
$300,000 Minimum | 3.56% |
$500,000 Minimum | 4.07% |
Checking
Account Type | APY |
---|---|
Platinum Checking* ($50.00 minimum to open) | .01% |
$2,500 Minimum | .05% |
* Rate subject to change after the account is opened. Fees could reduce earnings on the account.
CDs and IRAs
Investments
Annual Percentage Yield (APY) accurate as of May 1, 2023 and subject to change daily.
Certificates of Deposit
Term | Minimum Deposit | APY |
---|---|---|
91 Day | $2,500.00 | .46% |
6 Month | $2,500.00 | .76% |
7 Month | $1,000.00 | 4.09% |
12 Month | $100.00 | 1.28% |
13 Month | $1,000.00 | 3.86% |
18 Month | $100.00 | 1.53% |
24 Month | $100.00 | 1.79% |
30 Month | $100.00 | 1.89% |
36 Month | $100.00 | 2.04% |
Jumbo CD Special
Term | Minimum Deposit | APY |
---|---|---|
7 Month | $100,000.00 | 4.61% |
13 Month | $100,000.00 | 4.70% |
Deposits insured by FDIC. Penalties may be imposed for early withdrawal of funds from Certificate of Deposit Accounts.
Individual Retirement Accounts (IRA)
Traditional IRA
Certificate | APY |
---|---|
12 Month Certificate | 1.28% |
18 Month Certificate | 1.53% |
24 Month Certificate | 1.79% |
36 Month Certificate | 2.04% |
Roth IRA
Certificate | APY |
---|---|
12 Month Certificate | 1.28% |
24 Month Certificate | 1.79% |
36 Month Certificate | 2.04% |
Education Savings
Certificate | APY |
---|---|
12 Month Certificate | 1.28% |
24 Month Certificate | 1.79% |
36 Month Certificate | 2.04% |
Deposits insured by FDIC. Penalties may be imposed for early withdrawal of funds from Certificate of Deposit Accounts.
Personal Loans
Consumer Loans
Although this page is updated periodically, rates may change with market conditions. Please contact our office at (715) 423-8100 for the most current rate information.
Annual percentage rates (APR) accurate as of May 4, 2023.
New Vehicles (2023)
Maximum Term | % Financed | Rate1 | Monthly Payment5/7 |
---|---|---|---|
48 Months | 100% | 5.75% | $23.37 |
60 Months | 100% | 6.00% | $19.33 |
72 Months | 100% | 6.25% | $16.69 |
84 Months | 100% | 6.50% | $14.85 |
Used Vehicles
Categories | Maximum Term | % Financed | Rate1 | Monthly Payment5/7 |
---|---|---|---|---|
2016-2022 | 48 Months | 100% | 6.00% | $23.49 |
60 Months | 100% | 6.25% | $19.45 | |
72 Months | 100% | 6.50% | $16.81 | |
2013-2015 | 36 Months | 100% | 7.25% | $30.99 |
48 Months | 100% | 8.00% | $24.41 |
New Recreational Vehicles (2023)
Campers, Motorcycles, Snowmobiles, 4-Wheelers,Etc.
Maximum Term | % Financed | Rate1 | Monthly Payment5/7 |
---|---|---|---|
48 Months | 100% | 7.75% | $24.30 |
60 Months | 100% | 8.00% | $20.28 |
72 Months | 100% | 8.25% | $17.66 |
Used Recreational Vehicles
Campers, Motorcycles, Snowmobiles, 4-Wheelers, Etc.
Categories | Maximum Term | % Financed | Rate1 | Monthly Payment5/7 |
---|---|---|---|---|
2016-2022 | 48 Months | 100% | 8.00% | $24.41 |
60 Months | 100% | 8.25% | $20.40 | |
2013-2015 | 36 Months | 100% | 9.00% | $31.80 |
48 Months | 100% | 9.25% | $25.00 |
Personal Loans
(non-revolving)
Maximum Term | Rate1 | APR | Maximum Amount | Monthly Payment5/7 |
---|---|---|---|---|
36 Months | 12.69% | 12.69% | $5,000.00 | $33.54 |
Personal Line of Credit
(revolving)
Maximum Term | Rate1/2 | Maximum Amount | Monthly Payment5/6 | |
---|---|---|---|---|
84 Months | 16.75% | $5,000.00 | $20.29 |
RATES & TERMS SUBJECT TO CHANGE AT ANY TIME (1) Rates apply to credit scores of 700 or higher, lower scores will result in higher rates. BOTH an Automatic Payment AND Payroll Direct Deposit, deduct .50% from rate. Direct Deposit to PCSA account must be in place prior to closing AND Automatic Payment from PCSA account must be set up at time of closing and remain in force for term of loan in order to qualify. Total of all applicable deductions not to exceed .50%. (2) Floor rate is 8.50%, Ceiling rate is 20.00%. (3) Add .50% if non-owner occupied. (4) Floor rate is 4.00%, Ceiling rate is 14.00%. (5) Monthly payment per $1,000. (6) $20.00 minimum monthly payments required. (7) Balloon payment option available to qualified borrowers with credit scores of 700 or greater.